Anita DynamiX Star Sports Bra
Features
Moisture management fabric lining inside sleek seamless cup
-
Ergonomically shaped padded straps designed to be positioned away from the neck, X-back for extra firm control
-
Additional support at the side
- Breathable mesh back
- Inside seamless lining for no chafing
- Sleek seamless cups
- Full cup coverage
Sizing
Band measurement (in.) | 24.6 - 26.6 | 26.6 - 28.5 | 28.5 - 30.5 | 30.5 - 32.5 | 32.5 - 34.4 | 34.4 - 36.4 | 36.4 - 38.4 | 38.4 - 40.4 | 40.4 - 42.3 | 42.3 - 44.3 |
Band Size (US) | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Bust-Band Difference | 3.9 - 4.7 | 4.7 - 5.5 | 5.5 - 6.3 | 6.3 - 7.1 | 7.1 - 7.8 | 7.8 - 8.7 | 8.7 - 9.5 | 9.5 - 10.2 | 10.2 - 11.1 | 11.1 - 11.8 |
Cup Size (US) | AA | A | B | C | D | E | F | G | H | I |
Need help deciding what sports bra is best for you? Check out our Guide to the Best Sports Bras.
Tech Specs | Anita DynamiX Star Sports Bra |
Encapsulation or Compression | Encapsulation |
Style | Pullover with Back Enclosure; Racerback Straps |
Support Level | High-Impact |
Adjustable Straps | No |
Underwire | No |
Storage | No |
Size Range | 32A-40G |
Best For | Medium to Large Breasts |
Reviews (1)
5/5 on 1 total reviews
Comfortable and supportive
This is my new favorite gear- lightweight, yet firmly supportive, with a low "X" across the back which never rubs up against my neck. Soft straps with no chance of slipping. Really well engineered, comfortable piece of running equipment!
Join our Newsletter
Get deals, events, and more.
Connect with Fleet Feet
Get involved on social media.
Find a Location
Fleet Feet has over 250 locations nationwide!
Find a Store